Skip to content

Size Guide

Please note all sizing is written in inches. If your child requires a bigger/smaller waist or longer/shorter length, please contact us and we will do our best to accommodate the request. Our frill dresses are without elastic, this means that there is no stretch on the waist please ensure you take your time to measure your child to ensure the fit is right. 

Dresses and Rompers 


Age
Shoulder Chest Waist Frill Dress Waist  Romper Length Dress Length
Newborn 6 15.5 17.25 17.25 12 12
0-3 Months 6.25 16.25 18 18 13.5 13.5
3-6 Months 6.5 17 19 19 15 15
6-9 Months 6.75 17.75 19.25 19.25 16.5 16.5
9-12 Months 7 18.5 19.75 19.75 18 18
12-18 Months 7.25 19.25 20 20 18 18.5
18-24 Months 7.5 20 20.5 22.5 19.5 19

2-3 Years

7.75 20.75 20.75 22.75 21 19.5
3-4 Years 8 21.75 21.25 23.25 22.5 20.5

4-5 Years

8.5 22.75 21.75 23.75 24

21.5

 

Jumpsuits (Inches)

Age Shoulder Chest Waist Length
Newborn 6.5 16.5 17.25 18.5
0-3 Months 7.25 17.25 18 20
3-6 Months 8 18 18.75 21.5
6-9 Months 8.75 18.75 19.5 23
9-12 Months 9.5 19.5 20.25 24.5
12-18 Months 10.25 20.25 21 26
18-24 Months 11 21 21.75 27.5

2-3 Years

11.75 21.75 22.5 29
3-4 Years 12.75 22.75 23.5 30.5
4-5 Years 13.75 23.75 24.5 32

 

Frill Jumpsuits (Inches)

Age Shoulder Waist Length
Newborn 5 15.5 18.5
0-3 Months 5.75 16.25 20
3-6 Months 6.5 17 21.5
6-9 Months 7.25 17.75 23
9-12 Months 8 18.5 24.5
12-18 Months 8.75 19.25 26
18-24 Months 9.5 20 27.5

2-3 Years

10.25 20.75 29
3-4 Years 11.25 21.75 30.5
4-5 Years 12.25 22.75 32

 

Tie Jumpsuits (Inches)

Age Shoulder Chest Waist Length
Newborn 6.5 15.25 17.75 18.5
0-3 Months 7.25 16 18.5 20
3-6 Months 8 16.75 19.25 21.5
6-9 Months 8.75 17.5 20 23
9-12 Months 9.5 18.25 20.75 24.5
12-18 Months 10.25 19 21.5 26
18-24 Months 11 19.75 22.25 27.5

2-3 Years

11.75 20.5 23 29
3-4 Years 12.75 21.5 24 30.5
4-5 Years 13.75 22.5 25 32